Projected Standings

2001 National Championship
As of 04/01/2001 (Finals Complete)

 

 


Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Clayton, Tina 244 229 Duke 68% 184 23 8 6 4 1 ?? 199 0 30 214 0 30
2 Purlee, Derik 240 225 Duke 68% 148 23 10 5 2 2 ?? 196 0 29 211 0 29
3 Taylor, Eric 239 239 Florida 69% 166 24 9 6 3 1 NO 198 0 41 198 0 41
4 Lee, Larry (2) 238 238 Stanford 69% 149 22 11 6 3 1 NO 202 0 36 202 0 36
5 Weber, Roger 233 218 Duke 66% 137 22 11 4 2 2 ?? 191 0 27 206 0 27
6 Hart,John 232 202 Arizona 61% 173 20 9 4 3 2 ?? 184 0 18 199 0 33
7 Myers, Dean 231 216 Duke 66% 155 23 10 5 2 1 ?? 184 0 32 199 0 32
8 Yellina, Wendy 228 213 Duke 66% 163 23 9 6 2 1 ?? 186 0 27 201 0 27
9 Harrison, Matt 223 208 Duke 65% 160 22 8 6 3 1 ?? 187 0 21 202 0 21
10 Herrmann, Eddie 222 207 Duke 68% 143 23 11 5 2 1 ?? 189 0 18 204 0 18
11 George, Irma 220 205 Duke 65% 130 21 10 5 3 1 ?? 187 0 18 202 0 18
12 Rowland, Todd 219 204 Duke 60% 163 19 8 5 3 2 ?? 183 0 21 198 0 21
13 Hartmann, Sandy #2 218 203 Duke 61% 164 19 9 5 3 2 ?? 188 0 15 203 0 15
14 Cundiff, Julie 214 214 Michigan St 68% 155 22 12 5 3 0 NO 188 0 26 188 0 26
15 Dunston, Jim 213 198 Duke 58% 157 17 10 4 3 2 ?? 180 0 18 195 0 18
16 Drexler,Gene 212 197 Duke 63% 160 21 9 5 3 1 ?? 182 0 15 197 0 15
17t Conroy, Tom 210 195 Duke 61% 147 20 10 4 3 1 ?? 177 0 18 192 0 18
17t Lawrence, Gregg (3) 210 210 Stanford 61% 165 21 8 5 3 1 NO 177 0 33 177 0 33
17t Gudkese, Sue 210 210 Kentucky 66% 156 23 11 5 1 1 NO 180 0 30 180 0 30
20 Wilson, Rob 209 209 N. Carolina 69% 142 26 12 3 1 1 NO 180 0 29 180 0 29
21 Jones, Cindy L. 208 193 Duke 61% 136 21 9 4 3 1 ?? 175 0 18 190 0 18
22t Mike Butler 203 188 Duke 56% 140 20 6 5 3 1 ?? 164 0 24 179 0 24
22t Webb, Paul 203 203 N. Carolina 65% 99 21 11 5 2 1 NO 183 0 20 183 0 20
24 Mike Butler (nate melzer) (2) 202 187 Duke 61% 130 22 10 3 2 1 ?? 167 0 20 182 0 20
25t Mike Butler (nate melzer) (1) 199 184 Arizona 58% 144 20 10 4 1 1 ?? 159 0 25 174 0 25
25t Walker, Trinna 199 184 Duke 61% 133 22 9 4 2 1 ?? 169 0 15 184 0 15
27t Harrison, Marty 197 197 Stanford 68% 143 24 10 6 2 0 NO 182 0 15 182 0 15
27t Martin, Bob #1 197 197 Kentucky 60% 165 20 9 5 2 1 NO 170 0 27 170 0 27
29t Wilson, John C. 196 181 Arizona 60% 131 24 8 3 1 1 ?? 154 0 27 169 0 27
29t Evaline, Cathy 196 181 Duke 60% 148 19 10 5 2 1 ?? 172 0 9 187 0 9
31 Martin, Amy 194 194 Stanford 66% 138 23 10 6 2 0 NO 179 0 15 179 0 15
32t Walker, Rich 193 193 Illinois 68% 127 27 10 5 0 0 NO 166 0 27 166 0 27
32t Lee, Larry (5) 193 178 Duke 56% 149 19 9 4 2 1 ?? 160 0 18 175 0 18
34 Gandia, Joe 2 192 177 Duke 61% 103 20 11 5 1 1 ?? 171 0 6 186 0 6
35 Harrison, Holly 190 190 Michigan St 63% 150 23 9 4 2 1 NO 172 0 18 172 0 18
36t Hartmann, Sandy 189 189 Stanford 61% 152 22 8 5 2 1 NO 171 0 18 171 0 18
36t George, Bill 189 174 Duke 55% 122 19 8 5 1 1 ?? 153 0 21 168 0 21
38t Stewart, Jonathan 187 187 Stanford 65% 134 23 10 5 2 0 NO 172 0 15 172 0 15
38t Jones, Melissa 187 172 Duke 58% 136 23 8 3 1 1 ?? 151 0 21 166 0 21
40 Lee, Larry (3) 185 170 Arizona 56% 149 20 10 3 1 1 ?? 152 0 18 167 0 18
41 Webb, Anne Marie 183 183 N. Carolina 63% 141 22 9 6 1 1 NO 174 0 9 174 0 9
42 Lee, Larry (1) 182 182 Stanford 60% 149 21 9 5 2 0 NO 161 0 21 161 0 21
43 Yellina, Dennis 177 177 Boston College 60% 133 21 10 4 2 0 NO 159 0 18 159 0 18
44t Nichols, Beth 176 176 Florida 60% 144 23 8 4 1 1 NO 158 0 18 158 0 18
44t Bradley, Kris 176 176 Florida 60% 127 22 9 5 1 0 NO 155 0 21 155 0 21
46 Hartmann, Sharon 173 173 Stanford 58% 160 21 9 5 1 0 NO 152 0 21 152 0 21
47t Lawrence,Gregg (1) 172 157 Duke 55% 165 21 8 3 1 1 ?? 145 0 12 160 0 12
47t Beswick, Bill 172 172 Indiana 60% 124 22 9 5 1 0 NO 155 0 17 155 0 17
49 Vanover, Brad 171 156 Duke 53% 129 20 7 4 1 1 ?? 144 0 12 159 0 12
50 Cahill Charles 170 170 Michigan St 58% 112 21 9 5 1 0 NO 152 0 18 152 0 18
51 Carter, Steve 169 169 Kentucky 58% 157 19 11 4 2 0 NO 158 0 11 158 0 11
52 Martin, Kerry (1) 166 166 Illinois 60% 142 22 9 4 2 0 NO 157 0 9 157 0 9
53 Yellin, Tom 165 165 Kentucky 56% 144 23 8 2 1 1 NO 144 0 21 144 0 21
54 Martin, Bob #2 164 164 Kentucky 60% 165 22 12 2 1 0 NO 149 0 15 149 0 15
55 Templeton, Sara 162 162 N. Carolina 58% 120 24 10 1 1 0 NO 138 0 24 138 0 24
56 Knight, Bob 161 161 Stanford 56% 125 20 9 5 1 0 NO 149 0 12 149 0 12
57t Myers, Cathi 160 160 Iowa 55% 163 23 6 4 1 0 NO 136 0 24 136 0 24
57t Hughes, Chris 160 160 Illinois 55% 133 21 8 3 1 1 NO 145 0 15 145 0 15
59 O'Neil, Ken 159 159 Stanford 56% 163 20 8 5 2 0 NO 153 0 6 153 0 6
60 Conroy, Diane 157 157 Syracuse 53% 82 22 7 4 0 0 NO 129 0 28 129 0 28
61 Harrison, Jeff 154 154 Indiana 55% 145 20 9 4 1 0 NO 142 0 12 142 0 12
62t Smith, Jan 153 153 Stanford 52% 160 19 8 5 0 0 NO 132 0 21 132 0 21
62t Isaac, Brad 153 153 Kentucky 55% 156 20 9 3 2 0 NO 144 0 9 144 0 9
64 Cundiff Ron 152 152 Kentucky 53% 153 18 9 5 1 0 NO 143 0 9 143 0 9
65 Roberts, Pete 150 150 Michigan St 53% 149 19 8 5 1 0 NO 141 0 9 141 0 9
66 Porter, Rene 147 147 Georgetown 52% 155 19 10 2 1 0 NO 130 0 17 130 0 17
67 Martin, Kerry (2) 143 143 Kentucky 48% 138 17 6 5 2 0 NO 134 0 9 134 0 9
68 Lee, Larry (4) 138 138 N. Carolina 52% 149 18 10 4 0 0 NO 132 0 6 132 0 6
69t Lawrence, Gregg (2) 122 122 Boston College 44% 165 17 8 2 0 0 NO 105 0 17 105 0 17
69t Gandia, Joe 122 122 N. Carolina 48% 108 19 6 5 0 0 NO 122 0 0 122 0 0

Printed using Turbo Tourney 6.0